2025 NISSAN
KICKS S
Stock #: | 29673 |
Miles: | 950 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (141 hp @ 6000 rpm) |
2024 CHEVROLET
EQUINOX RS
Stock #: | 29592 |
Miles: | 3,722 |
Transmission: | Automatic |
Engine: | 1.5L TURBO DOHC 4-CYLINDER, SIDI, V |
2024 JEEP
WRANGLER-4XE SAHARA
Stock #: | 29681 |
Miles: | 4,671 |
Transmission: | Automatic |
Engine: |
2024 BUICK
ENCORE-GX AVENIR
Stock #: | 29690 |
Miles: | 5,240 |
Transmission: | Automatic |
Engine: | 1.3L 3 Cylinder Engine (155 hp @ 5600 rpm) |
2023 FORD
BRONCO-SPORT BIG BEND
Stock #: | 29533 |
Miles: | 31,205 |
Transmission: | Automatic |
Engine: | 1.5L 3 Cylinder Engine (181 hp @ 6000 rpm) |
2023 FORD
ESCAPE ST-LINE
Stock #: | 29605 |
Miles: | 36,900 |
Transmission: | Automatic |
Engine: | 1.5L 3 Cylinder Engine (180 hp @ 6000 rpm) |
2023 JEEP
RENEGADE LATITUDE
Stock #: | 29619 |
Miles: | 3,049 |
Transmission: | Automatic |
Engine: | 1.3L 4 Cylinder Engine (177 hp @ 5750 rpm) |
2023 CHEVROLET
BLAZER RS
Stock #: | 29636 |
Miles: | 26,385 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (308 hp @ 6700 rpm) |
2023 CHEVROLET
TRAILBLAZER LT
Stock #: | 29654 |
Miles: | 29,977 |
Transmission: | Automatic |
Engine: | 1.2L 3 Cylinder Engine (137 hp @ 5000 rpm) |
2022 MITSUBISHI
OUTLANDER SEL
Stock #: | 28624 |
Miles: | 19,565 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (181 hp @ 6000 rpm) |
2022 MINI
COUNTRYMAN COOPER
Stock #: | 29259 |
Miles: | 51,881 |
Transmission: | Automatic |
Engine: | 1.5L 3 Cylinder Engine (136 hp @ 6500 rpm) |
2022 NISSAN
KICKS SV
Stock #: | 29557 |
Miles: | 33,982 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6300 rpm) |
2022 JEEP
GRAND-CHEROKEE SUMMIT RESERVE
Stock #: | 29662 |
Miles: | 56,129 |
Transmission: | Automatic |
Engine: | 3.6l |
2022 CADILLAC
XT5 AWD PREMIUM
Stock #: | 29685 |
Miles: | 33,379 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (310 hp @ 6600 rpm) |
2021 JEEP
GRAND-CHEROKEE TRAILHAWK
Stock #: | 28412 |
Miles: | 44,306 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (295 hp @ 6400 rpm) |
2021 HYUNDAI
KONA LIMITED
Stock #: | 29246 |
Miles: | 31,500 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (175 hp @ 5500 rpm) |
2021 JEEP
CHEROKEE LATITUDE LUX
Stock #: | 29478 |
Miles: | 26,922 |
Transmission: | Automatic |
Engine: | 3.2L V6 Cylinder Engine (271 hp @ 6500 rpm) |
2021 GMC
ACADIA DENALI
Stock #: | 29565 |
Miles: | 84,984 |
Transmission: | Automatic |
Engine: | 3.6L V6, SIDI, DOHC |
2021 JEEP
WRANGLER-4XE UNLIMITED RUBICON
Stock #: | 29567 |
Miles: | 59,985 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (375 hp @ 5250 rpm) |
2021 GMC
TERRAIN SLT
Stock #: | 29570 |
Miles: | 113,044 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |